<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nash Psychology</title>
	<atom:link href="http://www.psylent.co.uk/nash/feed/" rel="self" type="application/rss+xml" />
	<link>http://psylent.co.uk/nash</link>
	<description>"If it’s not one thing, it’s your mother.” (Freud)</description>
	<pubDate>Sun, 06 Mar 2011 20:09:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Phineas Gage still in the News 163 years after his accident!</title>
		<link>http://psylent.co.uk/nash/2011/03/06/phineas-gage-still-in-the-news-163-years-after-his-accident/</link>
		<comments>http://psylent.co.uk/nash/2011/03/06/phineas-gage-still-in-the-news-163-years-after-his-accident/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:09:21 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[A2 Psychology]]></category>

		<category><![CDATA[AS Psychology]]></category>

		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Forensic Psychology]]></category>

		<category><![CDATA[Physiological Psychology]]></category>

		<category><![CDATA[Biological Psychology]]></category>

		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[Personality]]></category>

		<category><![CDATA[Phineas Gage]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=145</guid>
		<description><![CDATA[Click here to read a BBC Article about the story of Phineas Gage, a man who changed the study of neuroscience forever after a metre-long rod fired through his skull.
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.bbc.co.uk/news/health-12649555">here </a>to read a BBC Article about the story of Phineas Gage, a man who changed the study of neuroscience forever after a metre-long rod fired through his skull.</p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2011/03/06/phineas-gage-still-in-the-news-163-years-after-his-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;White coat syndrome&#8217;: blood pressure mis-diagnosed</title>
		<link>http://psylent.co.uk/nash/2011/03/06/white-coat-syndrome-blood-pressure-mis-diagnosed/</link>
		<comments>http://psylent.co.uk/nash/2011/03/06/white-coat-syndrome-blood-pressure-mis-diagnosed/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:22:09 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[A2 Psychology]]></category>

		<category><![CDATA[Health Psychology]]></category>

		<category><![CDATA[Demand Characteristics]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Validity]]></category>

		<category><![CDATA[White Coat Syndrome]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=144</guid>
		<description><![CDATA[Thousands of patients are being wrongly diagnosed with high blood pressure because they find the experience of going to the doctor so stressful.
Click here to watch a BBC news report by Jane Hughes, explaining White Coat syndrome and now doctors in England and Wales are being advised to order extra tests to see if a patient&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of patients are being wrongly diagnosed with high blood pressure because they find the experience of going to the doctor so stressful.</p>
<p>Click <a href="http://www.bbc.co.uk/news/health-12544650">here </a>to watch a BBC news report by Jane Hughes, explaining White Coat syndrome and now doctors in England and Wales are being advised to order extra tests to see if a patient&#8217;s blood pressure stays high even when they are back at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2011/03/06/white-coat-syndrome-blood-pressure-mis-diagnosed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attractive Defendants</title>
		<link>http://psylent.co.uk/nash/2010/12/01/attractive-defendants/</link>
		<comments>http://psylent.co.uk/nash/2010/12/01/attractive-defendants/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:02:26 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[A2 Psychology]]></category>

		<category><![CDATA[Forensic Psychology]]></category>

		<category><![CDATA[A2]]></category>

		<category><![CDATA[Karla Homolka]]></category>

		<category><![CDATA[Reaching a Verdict]]></category>

		<category><![CDATA[Witness Appeal]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=143</guid>
		<description><![CDATA[
Click here  or here to read about Karla Homolka who is one of Canada&#8217;s most infamous female convicts.  She was released from prison after serving a short 12-year sentence for her involvement in drugging, raping, torturing and killing young girls over a decade ago. The dead teens included her own young sister whose innocence was offered by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://t0.gstatic.com/images?q=tbn:kh9EoYNA6gy-8M:http://www.panheadmotorcycles.com/wp-content/uploads/2010/10/1286141071-91.jpg&amp;t=1" alt="" width="254" height="199" /></p>
<p>Click <a href="http://en.wikipedia.org/wiki/Karla_Homolka">here </a> or <a href="http://crime.about.com/od/murder/p/homolka.htm">here </a>to read about Karla Homolka who is one of Canada&#8217;s most infamous female convicts.  She was released from prison after serving a short 12-year sentence for her involvement in drugging, raping, torturing and killing young girls over a decade ago. The dead teens included her own young sister whose innocence was offered by Homolka to her boyfriend as a gift.</p>
<p> <br />
&lt;a href=&#8221;<object width="480" height="385"><embed src="http://www.youtube.com/v/Ebf7r_lnGmI?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" width="480" height="385"></embed></object>&#8220;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/12/01/attractive-defendants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antidepressants make people less likely to harm others (Crockett et. al., 2010)</title>
		<link>http://psylent.co.uk/nash/2010/10/04/erotonin-selectively-influences-moral-judgment-and-behavior-through-effects-on-harm-aversion/</link>
		<comments>http://psylent.co.uk/nash/2010/10/04/erotonin-selectively-influences-moral-judgment-and-behavior-through-effects-on-harm-aversion/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:52:49 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[A2 Psychology]]></category>

		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Health Psychology]]></category>

		<category><![CDATA[Social Psychology]]></category>

		<category><![CDATA[Citalopram]]></category>

		<category><![CDATA[Crockett]]></category>

		<category><![CDATA[moral dilemma]]></category>

		<category><![CDATA[selective serotonin reuptake inhibitor]]></category>

		<category><![CDATA[SSRI]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=142</guid>
		<description><![CDATA[I read an article in the latest New Scientist magazine (Sept 2010), which discusses research carried out by Crocket, et.al. (2010) at the University of Cambridge, testing the effects of anti-depressants on willingness to impose negative consequences on another even when it&#8217;s for the &#8216;greater good&#8217;.
24 healthy participants were presented with a moral dilemma while they [...]]]></description>
			<content:encoded><![CDATA[<p class="infuse">I read an article in the latest New Scientist magazine (Sept 2010), which discusses research carried out by Crocket, et.al. (2010) at the University of Cambridge, testing the effects of anti-depressants on willingness to impose negative consequences on another even when it&#8217;s for the &#8216;greater good&#8217;.</p>
<p class="infuse">24 healthy participants were presented with a moral dilemma while they were under the influence of the antidepressant citalopram – a selective serotonin reuptake inhibitor (SSRI), which increases brain serotonin levels. The particpants played a game in which they were asked to accept or decline another player&#8217;s offer of a share of a sum of money. If they accepted the offer, each player kept their share. If they refused, both players were left empty-handed.</p>
<p class="infuse">The participants given citalopram were about 10 per cent less willing to inflict harm on someone in order to benefit others compared with those given a placebo.  Participants who had taken citalopram were more likely to accept a stingy offer, rather than punishing the other player&#8217;s greed by refusing it.</p>
<p class="infuse">Click <a href="http://www.pnas.org/content/early/2010/09/17/1009396107.full.pdf+html">here </a>to read the full article</p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/10/04/erotonin-selectively-influences-moral-judgment-and-behavior-through-effects-on-harm-aversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Esteem</title>
		<link>http://psylent.co.uk/nash/2010/09/23/self-esteem/</link>
		<comments>http://psylent.co.uk/nash/2010/09/23/self-esteem/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:02:56 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Confidence]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Self Help]]></category>

		<category><![CDATA[Self-esteem]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=141</guid>
		<description><![CDATA[Click here to access a booklet with great advice for improving your self-esteem.
 
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.mind.org.uk/help/diagnoses_and_conditions/increase_your_self-esteem">here</a> to access a booklet with great advice for improving your self-esteem.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/23/self-esteem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freud&#8217;s Theory of Prostitution: &#8220;The Great Social Evil&#8221; (Nash, 2010)</title>
		<link>http://psylent.co.uk/nash/2010/09/22/freuds-theory-of-prostitution-the-great-social-evil-nash-2010/</link>
		<comments>http://psylent.co.uk/nash/2010/09/22/freuds-theory-of-prostitution-the-great-social-evil-nash-2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:33:21 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[A2 Psychology]]></category>

		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Psychologists]]></category>

		<category><![CDATA[The Psychodynamic Perspective]]></category>

		<category><![CDATA[A2]]></category>

		<category><![CDATA[Freud]]></category>

		<category><![CDATA[Prostitution]]></category>

		<category><![CDATA[Psychoanalytic Theory]]></category>

		<category><![CDATA[Sigmund Freud]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=140</guid>
		<description><![CDATA[Sigmund Freud&#8217;s psychoanalytic perspective asserted that female prostitutes are likely to suffer from depression and have a low self-esteem due to their inability to fully develop through the Psychosexual stages of development, resulting in unresolved internal and external conflicts, many of which have to do with the child&#8217;s relationship with her parents. Freud believed that [...]]]></description>
			<content:encoded><![CDATA[<div><span>Sigmund Freud&#8217;s psychoanalytic perspective asserted that female prostitutes are likely to suffer from depression and have a low self-esteem due to their inability to fully develop through the Psychosexual stages of development, resulting in unresolved internal and external conflicts, many of which have to do with the child&#8217;s relationship with her parents. Freud believed that prostitutes were psychologically immature, suffering from neurosis or fixated in an early stage of development. Freud wrote &#8216;Infant Sexuality&#8217; in 1909, where he explained the that prostitutes exploit their innate sexual perversion because the superego is undeveloped resulting in the woman having an ‘uncivilised&#8217; sexual attitude. In his later work he explains that males come to terms with their mother having a sexual relationship with their father so she is a juxtaposition between a mother and (her bottom half) a sexual object/whore. Therefore, prostitutes are a representation for males of the forbidden love for their mother and the prostitute is being socially irresponsible for not controlling every woman&#8217;s subconscious urge to perversion and prostitution!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/22/freuds-theory-of-prostitution-the-great-social-evil-nash-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Owns the Fish?</title>
		<link>http://psylent.co.uk/nash/2010/09/21/who-owns-the-fish/</link>
		<comments>http://psylent.co.uk/nash/2010/09/21/who-owns-the-fish/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:26:58 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[AS Psychology]]></category>

		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Cognitive Development]]></category>

		<category><![CDATA[Developmental Psychology]]></category>

		<category><![CDATA[Einstein]]></category>

		<category><![CDATA[Formal Operational Stage]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[IQ]]></category>

		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=100</guid>
		<description><![CDATA[Click here to attempt this brainteaser, reportedly written by Einstein.  It is difficult and Einstein said that 98% of the people in the world could not figure it out. Which percentage are you in? 
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;font-size: 12pt">Click <a href="http://www.mathsisfun.com/logicpuzzle.html">here </a>to attempt this brainteaser, reportedly written by Einstein.  It is difficult and Einstein said that 98% of the people in the world could not figure it out. Which percentage are you in? </span><a href="http://www.mathsisfun.com/logicpuzzle.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/21/who-owns-the-fish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torture &#8216;Game Show&#8217;</title>
		<link>http://psylent.co.uk/nash/2010/09/21/139/</link>
		<comments>http://psylent.co.uk/nash/2010/09/21/139/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:38:55 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[AS Psychology]]></category>

		<category><![CDATA[Beyond the Challenge Wall]]></category>

		<category><![CDATA[Core Studies]]></category>

		<category><![CDATA[Social Psychology]]></category>

		<category><![CDATA[AS]]></category>

		<category><![CDATA[Experiment]]></category>

		<category><![CDATA[Game Show]]></category>

		<category><![CDATA[Obedience]]></category>

		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=139</guid>
		<description><![CDATA[Click here to watch and read about the &#8216;Game of Death&#8217; where contestants on the show did not realise they were taking part in an experiment to find out whether television could push them to outrageous lengths.  The game involved contestants posing questions to another &#8220;player&#8221;, who was actually an actor, and punishing him with 460 [...]]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://news.sky.com/skynews/Home/Strange-News/French-TV-Experiment-Which-Encouraged-Players-To-Torture-Another-Contestant-Condemned-In-France/Article/201003315575334?lpos=Strange_News_First_Home_Article_Teaser_Region_0&amp;lid=ARTICLE_15575334_French_TV_Experiment_Which_Encouraged_Players_To_Torture_Another_Contestant_Condemned_In_France">here</a> to watch and read about the &#8216;Game of Death&#8217; where contestants on the show did not realise they were taking part in an experiment to find out whether television could push them to outrageous lengths.  The game involved contestants posing questions to another &#8220;player&#8221;, who was actually an actor, and punishing him with 460 volts of electricity when he answered incorrectly&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/21/139/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanley Milgram Obedience To Authority Replication (2009): Part 1</title>
		<link>http://psylent.co.uk/nash/2010/09/20/stanley-milgram-obedience-to-authority-replication-2009-part-1/</link>
		<comments>http://psylent.co.uk/nash/2010/09/20/stanley-milgram-obedience-to-authority-replication-2009-part-1/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:42:38 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[AS Psychology]]></category>

		<category><![CDATA[Core Studies]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Psychologists]]></category>

		<category><![CDATA[Social Psychology]]></category>

		<category><![CDATA[AS]]></category>

		<category><![CDATA[Authority]]></category>

		<category><![CDATA[Milgram]]></category>

		<category><![CDATA[Obedience]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=138</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><embed src="http://www.youtube.com/v/Hdk9-zbk6XQ?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/20/stanley-milgram-obedience-to-authority-replication-2009-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milgram Replicated: Part 2</title>
		<link>http://psylent.co.uk/nash/2010/09/20/milgram-replicated-part-2/</link>
		<comments>http://psylent.co.uk/nash/2010/09/20/milgram-replicated-part-2/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:39:24 +0000</pubDate>
		<dc:creator>nash</dc:creator>
		
		<category><![CDATA[AS Psychology]]></category>

		<category><![CDATA[Core Studies]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Psychologists]]></category>

		<category><![CDATA[Social Psychology]]></category>

		<category><![CDATA[AS]]></category>

		<category><![CDATA[Authority]]></category>

		<category><![CDATA[Milgram]]></category>

		<category><![CDATA[Obedience]]></category>

		<guid isPermaLink="false">http://psylent.co.uk/nash/?p=137</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><embed src="http://www.youtube.com/v/IzTuz0mNlwU?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://psylent.co.uk/nash/2010/09/20/milgram-replicated-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

